MMA- Teens & Adults
Requirements:
Starting from 16 years old.
Free Trial:
We Offer our beginners a free trial session. If you decide to join you will get an exclusive 2 private lessons!
Class Timings:
Monday & Wednesday: 8:30PM – 9:30PM Friday: 7:30PM – 8:30PM
What will I learn as a MMA
- Self Defense
- MMA Fundamentals
- Learn to fall without getting hurt
- Base knowledge, hip escape, leverage principles, technical standing
- Improvement in focus and concentration
- Discipline
What am I investing in?
- 14x world champion team
- Black Belt Jiu-Jitsu Coaches
- Chance to Compete in UAEJJF
- The Tao Jiu-Jitsu Methodology
Jiu Jitsu MMA (Teens & Adults)
Mixed Martial Arts is training combining stand up - striking, judo and wrestling takedowns as well as grappling - ground control. As one of the fastest growing sports in industry MMA program is great for fitness, self-defense and discipline awareness. Classes will be adapted for age and skill level.
- All Mats
- Functional Fitness
- BJJ All Levels
- BJJ Beginners
- BJJ All Levels
- Kids BJJ
- Kids BJJ
- Kids BJJ
- BJJ GI Beginners
- BJJ All Levels
- BJJ No Gi All Levels
- BJJ Ladies
- Mat Pilates #2
- Kids Judo
- BJJ Ladies
- Kids BJJ #2
- BJJ Ladies
- BJJ Ladies
- Team Tao Sparring
- Kids BJJ
- BJJ Ladies
- Mat Pilates
- Kids BJJ
- Kids Judo All Levels
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Functional Fitness - | |||||
| BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | |||
| Kids BJJ #2 - | |||||
| BJJ Beginners - | BJJ Ladies - | BJJ Beginners - | BJJ Ladies - | Mat Pilates - | |
| BJJ All Levels - Mat Pilates #2 - | BJJ No Gi All Levels - | BJJ All Levels - | BJJ Beginners - | Kids BJJ - Age 3-7 | |
| Kids BJJ - Age 8- 12 | |||||
| BJJ All Levels - | BJJ All Levels - | Team Tao Sparring - | Team Tao Sparring - | ||
| Kids BJJ - Age 3-5 | |||||
| Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 6-7 | Kids BJJ - Age 3-12 |
| Kids BJJ - Age 3-7 | Kids BJJ - Kids Judo - | Kids BJJ - Age 3-7 | Kids BJJ - Kids Judo - | Kids BJJ - Age 8-12 | Kids Judo All Levels - |
| Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | BJJ Ladies - | BJJ No Gi All Levels - |
| BJJ GI Beginners - | BJJ GI Beginners - | BJJ GI Beginners - | BJJ GI Beginners - | BJJ Beginners - | |
| BJJ All Levels - | BJJ All Levels - BJJ Ladies - | BJJ All Levels - | BJJ Ladies - BJJ All Levels - | ||
| BJJ No Gi All Levels - | BJJ No Gi All Levels - | BJJ No Gi All Levels - | BJJ No Gi All Levels - | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Functional Fitness - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ All Levels - | BJJ All Levels - | BJJ All Levels - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ Beginners - | BJJ Beginners - | ||||
| BJJ Beginners - | |||||
| BJJ Beginners - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ All Levels - | BJJ All Levels - | ||||
| BJJ All Levels - | BJJ All Levels - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Kids BJJ - Age 3-7 | |||||
| Kids BJJ - Age 3-5 | |||||
| Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Kids BJJ - Age 3-7 | Kids BJJ - | Kids BJJ - Age 3-7 | Kids BJJ - | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Kids BJJ - Age 8- 12 | |||||
| Kids BJJ - Age 8-12 | |||||
| Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ GI Beginners - | BJJ GI Beginners - | BJJ GI Beginners - | BJJ GI Beginners - | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ No Gi All Levels - | |||||
| BJJ No Gi All Levels - | |||||
| BJJ No Gi All Levels - | BJJ No Gi All Levels - | BJJ No Gi All Levels - | BJJ No Gi All Levels - | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ Ladies - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Mat Pilates #2 - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Kids Judo - | Kids Judo - | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ Ladies - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Kids BJJ #2 - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ Ladies - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ Ladies - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Team Tao Sparring - | Team Tao Sparring - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Kids BJJ - Age 6-7 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| BJJ Ladies - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Mat Pilates - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Kids BJJ - Age 3-12 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
| Kids Judo All Levels - |