Weekly Sessions Timing
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | ||
| BJJ Beginners - | BJJ Beginners - | BJJ Beginners - | BJJ Beginners - | BJJ Beginners - | Kids BJJ - Age 3-5 | Kids BJJ - Age 3-5 |
| Mom & Babies Flomma Pilates - | BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | Kids BJJ - Age 6-7 | Kids BJJ - Age 6-7 |
| Kids BJJ - Age 8-10 | Kids BJJ - Age 8-10 | |||||
| BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | Mom & Babies Flomma Pilates - | Team Tao Sparring - | Kids BJJ - Age 11-13 | Kids BJJ - Age 11-13 |
| Team Tao Sparring - | Team Tao Sparring - | |||||
| Kids BJJ - Age 3-5 | ||||||
| Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 6-7 | Kids BJJ - Age 6-7 | |
| Kids BJJ - Age 3-7 | Kids Judo - Kids BJJ - Age 3-7 | Kids BJJ - Age 3-7 | Kids Judo - Kids BJJ - Age 3-7 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | |
| Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | BJJ Ladies - | BJJ No Gi All Levels - | |
| BJJ GI - White Belt Only | BJJ GI - White Belt Only | BJJ GI - White Belt Only | BJJ GI - White Belt Only | |||
| BJJ All Levels - | BJJ All Levels - BJJ Ladies - | BJJ All Levels - | BJJ All Levels - BJJ Ladies - | |||
| BJJ No Gi All Levels - BJJ GI - | BJJ No Gi All Levels - BJJ GI - | BJJ No Gi All Levels - BJJ GI - | BJJ No Gi All Levels - BJJ GI - | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | ||
| BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | |||
| BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | ||||
| BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | BJJ All Levels - | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| BJJ Beginners - | BJJ Beginners - | BJJ Beginners - | BJJ Beginners - | BJJ Beginners - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Mom & Babies Flomma Pilates - | ||||||
| Mom & Babies Flomma Pilates - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Kids BJJ - Age 3-5 | Kids BJJ - Age 3-5 | |||||
| Kids BJJ - Age 6-7 | Kids BJJ - Age 6-7 | |||||
| Kids BJJ - Age 8-10 | Kids BJJ - Age 8-10 | |||||
| Kids BJJ - Age 11-13 | Kids BJJ - Age 11-13 | |||||
| Kids BJJ - Age 3-5 | ||||||
| Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 3-12 | Kids BJJ - Age 6-7 | Kids BJJ - Age 6-7 | |
| Kids BJJ - Age 3-7 | Kids BJJ - Age 3-7 | Kids BJJ - Age 3-7 | Kids BJJ - Age 3-7 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | |
| Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | Kids BJJ - Age 8-12 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| BJJ GI - White Belt Only | BJJ GI - White Belt Only | BJJ GI - White Belt Only | BJJ GI - White Belt Only | |||
| BJJ GI - | BJJ GI - | BJJ GI - | BJJ GI - | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| BJJ No Gi All Levels - | ||||||
| BJJ No Gi All Levels - | BJJ No Gi All Levels - | BJJ No Gi All Levels - | BJJ No Gi All Levels - | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Kids Judo - | Kids Judo - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| BJJ Ladies - | ||||||
| BJJ Ladies - | BJJ Ladies - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Team Tao Sparring - | ||||||
| Team Tao Sparring - | Team Tao Sparring - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Functional Fitness - | ||||||
| Mom & Babies Strength Class - | Flomma Pilates - | |||||
| Parents & Kids Class - | Parents & Kids Class - | |||||
| Parents & Kids Class - | Parents & Kids Class - | |||||
| Kickboxing Kids - | ||||||
| Muay Thai - | ||||||
| Wrestling Kids - | Wrestling Kids - | |||||
| MMA Kids - 3-7 | Kickboxing Kids - 3-7 | MMA Kids - 3-7 | Kickboxing Kids - 3-7 | MMA Kids - | MMA Kids - | |
| MMA Kids - 8-12 | Kickboxing Kids - 8-12 | MMA Kids - 8-12 | Kickboxing Kids - 8-12 | MMA All Levels - | MMA All Levels - | |
| MMA All Levels - | Kickboxing Teens/Adult - | MMA All Levels - | Kickboxing Teens/Adult - | |||
| Strength & Conditioning - | Kickboxing ladies - | Strength & Conditioning - | Kickboxing ladies - | |||
| Muay Thai - | Muay Thai - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Functional Fitness - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Mom & Babies Strength Class - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| MMA Kids - 3-7 | MMA Kids - 3-7 | MMA Kids - | MMA Kids - | |||
| MMA Kids - 8-12 | MMA Kids - 8-12 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| MMA All Levels - | MMA All Levels - | |||||
| MMA All Levels - | MMA All Levels - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Strength & Conditioning - | Strength & Conditioning - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Muay Thai - | ||||||
| Muay Thai - | Muay Thai - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Kickboxing Kids - | ||||||
| Kickboxing Kids - 3-7 | Kickboxing Kids - 3-7 | |||||
| Kickboxing Kids - 8-12 | Kickboxing Kids - 8-12 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Kickboxing Teens/Adult - | Kickboxing Teens/Adult - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Kickboxing ladies - | Kickboxing ladies - | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Wrestling Kids - | Wrestling Kids - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Parents & Kids Class - | Parents & Kids Class - | |||||
| Parents & Kids Class - | Parents & Kids Class - |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Flomma Pilates - |